color nipples


| Gauge | L+0.1/-0.3 | A+0.1/-0.2 | B±0.1 | C±0.1 | E±0.2 | ØD±0.2 | ØD1±0.05 | Ød±0.1 | S±0.02 |
|---|---|---|---|---|---|---|---|---|---|
| 14GX16 | 16 | 3.8 | 2.8 | 5 | 4 | 6.1 | 3.9 | 2.4 | 3.2 |
| 14GX18 | 18 | 3.8 | 2.8 | 6 | 6 | 6.1 | 3.9 | 2.4 | 3.2 |
| 14GX20 | 20 | 3.8 | 2.8 | 7 | 7 | 6.1 | 3.9 | 2.4 | 3.2 |
color nipples


| Gauge | ØD±0.02 | L | Thread | Electroplating |
|---|---|---|---|---|
| 15 | 4.0mm | 12/14/16mm | BC1.8 | Nickel/ Zinc |
| 14 | 4.0mm | 12/14/16mm | BC2.0 | Nickel/ Zinc |
| 13 | 4.3mm | 12/16mm | BC2.3 | Nickel/ Zinc |
| 12 | 4.6mm | 13mm | BC2.6 | Nickel/ Zinc |
| 11 | 5.0mm | 14mm | BC2.9 | Nickel/ Zinc |
| 10 | 5.8mm | 15mm | BC3.2 | Nickel/ Zinc |
| 9 | 7.0mm | 16mm | BC3.5 | Nickel/ Zinc |





